| Lot No. | Reg. No. | Name | Birth Date | ||||
| 1 | 21235766 | SVA Sherman 306 | 01/05/2025 | ||||
| 2 | 21239801 | SVA Sherman 3061 | 01/02/2025 | ||||
| 3 | 21224930 | SVA Bandolier 1693 | 01/18/2025 | ||||
| 4 | 21218460 | SVA Square Deal 1491 | 01/16/2025 | ||||
| 5 | 21222851 | SVA Square Deal 2157 | 01/12/2025 | ||||
| 6 | 21234561 | SVA Significant 382 | 01/19/2025 | ||||
| 7 | 21232064 | SVA Significant 3615 | 01/12/2025 | ||||
| 8 | 21234558 | SVA Singificant 1721 | 01/23/2025 | ||||
| 9 | 21234549 | SVA Singificant 4561 | 01/12/2025 | ||||
| 10 | 21234559 | SVA Significant 0619 | 01/06/2025 | ||||
| 11 | 21222905 | SVA Significant 0506 | 02/01/2025 | ||||
| 12 | 21231993 | SVA Big Country 1089 | 01/08/2025 | ||||
| 13 | 21226671 | SVA Pacific 2140 | 01/01/2025 | ||||
| 14 | 21232045 | SVA Resilient 7280 | 01/04/2025 | ||||
| 15 | 21218461 | SVA Benoit 1516 | 01/26/2025 | ||||
| 16 | 21218470 | SVA Benoit 7977 | 01/23/2025 | ||||
| 17 | 21238385 | SVA Benoit 2961 | 01/08/2025 | ||||
| 18 | 21218469 | SVA Benoit 0860 | 01/17/2025 | ||||
| 19 | 21218479 | SVA Benoit 2568 | 01/16/2025 | ||||
| 20 | 21218456 | SVA Benoit 2255 | 01/21/2025 | ||||
| 21 | 21223118 | SVA Craftsman 0119 | 01/20/2025 | ||||
| 22 | 21232065 | SVA Craftsman 465 | 01/25/2025 | ||||
| 23 | 21223126 | SVA Craftsman 4465 | 01/01/2025 | ||||
| 24 | 21223120 | SVA Craftsman 9619 | 01/16/2025 | ||||
| 25 | 21223117 | SVA Craftsman 6679 | 01/11/2025 | ||||
| 26 | 21223125 | SVA Craftsman 1577 | 01/01/2025 | ||||
| 27 | 21232061 | SVA Carftsman 5079 | 01/26/2025 | ||||
| 28 | 21218462 | SVA Woodhill 3060 | 01/26/2025 | ||||
| 29 | 21218489 | SVA Woodhill 572 | 01/16/2025 | ||||
| 30 | 21218467 | SVA Woodhill 1725 | 02/28/2025 | ||||
| 31 | 21218466 | SVA Woodhill 719 | 01/29/2025 | ||||
| 32 | 21218455 | SVA Woodhill 7252 | 01/17/2025 | ||||
| 34 | 21218452 | SVA Bruning 7066 | 01/29/2025 | ||||
| 35 | 21218451 | SVA Bruning 6058 | 03/02/2025 | ||||
| 36 | 21218459 | SVA Bruning 1480 | 02/22/2025 | ||||
| 37 | 21218468 | SVA Bruning 2750 | 01/30/2025 | ||||
| 38 | Commercial – 1191 | ||||||
| 39 | Commercial – 3525 |








